Keep your fresh ingredients close at hand with refrigerated bases. These modular bases feature heavy-duty insulation to pair with high-performance rangetops. So your scallops stay safe and cold until you’re ready to sear. Drawer configurations accommodate 6″ x 12″ x 20″ hotel pans, and each full-extension drawer can hold up to 275 pounds. Refrigerated bases can also be used as self-contained or remote units.
Heavy duty drawer slide system with full extension. Each can withstand 275 lbs
LED temperature display
Compact compressor compartment for self-contained models. Front accessible and removable service panel
Model | Description | #Pans/Drawers R | S | Btu's R | S | Amps R | S | HP S | Approx SHP WT R | S | Width (W) |
---|---|---|---|---|---|---|---|---|---|---|---|
HRB_36 | 36" Refrigerated Base | 4/2 | 4/2 | 1200 | 1740 | 1.6 | 6.7 | 1/5 | 350 | 440 | 36" |
HRB_48 | 48" Refrigerated Base | 6/4 | 4/2 | 1200 | 1740 | 1.6 | 7.3 | 1/5 | 450 | 540 | 48" |
HRB_54 | 54" Refrigerated Base | 6/4 | 4/2 | 1800 | 1740 | 1.8 | 7.3 | 1/5 | 500 | 590 | 54" |
HRB_60 | 60" Refrigerated Base | 8/4 | 6/4 | 2000 | 2860 | 2 | 10.2 | 1/4 | 550 | 640 | 60" |
HRB_72 | 72" Refrigerated Base | 10/4 | 8/4 | 2400 | 2860 | 3.2 | 11 | 1/4 | 650 | 740 | 72" |
HRB_84 | 84" Refrigerated Base | 10/6 | 10/4 | 3000 | 2860 | 3.4 | 11 | 1/4 | 750 | 840 | 84" |
HRB_96 | 96" Refrigerated Base | 12/6 | 10/6 | 3400 | 3520 | 4.2 | 12.9 | 1/4 | 850 | 940 | 96" |
HRB_108 | 108" Refrigerated Base | 14/8 | 12/6 | 3400 | 3520 | 4.2 | 18.2 | 1/3 | 950 | 1040 | 108" |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.