A single-flow burner system delivers 25,000 Btu/hour for optimum power and precision. Cast-brass burner cap and base lift off for easy cleaning.
Heavy-duty steel grates are built to withstand the true rigors of a restaurant kitchen. Rod design allows smooth maneuverability for heavy pots.
The Sauté Station is also available with high-performance induction burners. Integrated glass touch controls deliver seamless intuitive operation.
Model | Description | Gas [Btu/HR] | Amps | Approx SHP WT | Width (W) |
---|---|---|---|---|---|
HSS363 | 36" Width 3 Burner Top | 75,000 | 1 | 110 | 36" |
HSS484 | 48" Width 4 Burner Top | 100,000 | 1 | 150 | 48" |
HSS605 | 60" Width 5 Burner Top | 125,000 | 1 | 180 | 60" |
HSS726 | 72" Width 6 Burner Top | 150,000 | 1 | 220 | 72" |
HSSPS363 | 36" Width 3 Burner Top, Standing Pilot | 75,000 | N/A | 110 | 36" |
HSSP484 | 48" Width 4 Burner Top, Standing Pilot | 100,000 | N/A | 150 | 48" |
HSSP605 | 60" Width 5 Burner Top, Standing Pilot | 125,000 | N/A | 180 | 60" |
HSSP726 | 72" Width 6 Burner Top, Standing Pilot | 150,000 | N/A | 220 | 72" |
HSI362 | 36" Width 2 HOB Induction Top 2600w Each | N/A | 25 | 110 | 36" |
HSI482 | 48" Width 2 HOB Induction Top 2600w Each | N/A | 25 | 150 | 48" |
HSI603 | 60" Width 3 HOB Induction Top 2600w Each | N/A | 37.5 | 180 | 60" |
HSI724 | 72" Width 4 HOB Induction Top 2600w Each | N/A | 50 | 220 | 72" |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.