2015
Inconel superalloy burner screens create maximum combustion efficiency, flame stability and broiler durability.
Units can be mounted side-by-side with 0” side clearance, or add removable side shields for standalone units. Open sides provide unique sidelines for additional visual appeal.
Removable stainless steel drip tray quickly slides out for easy cleaning at any moment.
Model | Description | Gas [Btu/HR] | Approx SHP WT | Width (W) |
---|---|---|---|---|
HCM_24 | 24" Cheesemelter | 20,000 | 100 | 24" |
HCM_30 | 30" Cheesemelter | 20,000 | 130 | 30" |
HCM_36 | 36" Cheesemelter | 30,000 | 180 | 36" |
HCM_48 | 48" Cheesemelter | 40,000 | 220 | 48" |
HCM_54 | 54" Cheesemelter | 40,000 | 255 | 54" |
HCM_60 | 60" Cheesemelter | 50,000 | 275 | 60" |
HCM_72 | 72" Cheesemelter | 60,000 | 320 | 72" |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.