Freezer bases offer convenient, heavy-duty storage for all of your frozen goods. These modular bases feature premium insulation for maximum heat protection to pair with your high-performance rangetops. So your meats stay frozen until you’re ready to sear. Drawer configurations accommodate 6″ x 12″ x 20″ hotel pans, and each full-extension drawer can hold up to 275 pounds. Refrigerated bases can also be used as self-contained or remote units.
Highly-visible LED temperature display ensures you’re maintaining the perfect cold storage environment.
Heavy duty drawer slide system with full extension. Each can withstand 275 lbs
Compact compressor compartment for self-contained models. Front accessible and removable service panel
Model | Description | #Pans/Drawers R | S | Btu's R | S | Amps R | S | HP S | Approx SHP WT R | S | Width (W) |
---|---|---|---|---|---|---|---|---|---|---|---|
HFB__36 | 36” Freezer Base | 4/2 | 4/2 | 1200 | 1740 | 1.6 | 6.7 | 1/5 | 350 | 440 | 36" |
HFB__48 | 48” Freezer Base | 6/2 | 4/2 | 1200 | 1740 | 1.6 | 7.3 | 1/5 | 450 | 540 | 48" |
HFB__54 | 54” Freezer Base | 6/4 | 4/2 | 1800 | 1740 | 1.8 | 7.3 | 1/5 | 500 | 590 | 54" |
HFB__60 | 60” Freezer Base | 8/4 | 6/4 | 2000 | 2860 | 2 | 10.2 | 1/4 | 550 | 640 | 60" |
HFB__72 | 72” Freezer Base | 8/4 | 8/4 | 2400 | 2860 | 3.2 | 11 | 1/4 | 650 | 740 | 72" |
HFB__84 | 84” Freezer Base | 10/6 | 10/4 | 3000 | 2860 | 3.4 | 11 | 1/4 | 750 | 840 | 84" |
HFB__96 | 96” Freezer Base | 12/6 | 12/6 | 3400 | 3520 | 4.2 | 12.9 | 1/3 | 850 | 940 | 96" |
HFB__108 | 108” Freezer Base | 14/6 | 12/6 | 3400 | 4500 | 4.2 | 18.2 | 1/2 | 950 | 1040 | 108" |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.