Heavy-duty fryers deliver heavy-duty performance. The cast-iron tubular burner system reaches 38,000 Btu/hour on each burner, which means 228,000 Btu/hour total power on the 36” model. So foods fry quickly – and crisply. Millivolt thermostatic control responds quickly, and exceptionally fast heat recovery time keeps every batch golden all night long.
Heavy-gauge welded body construction and stainless steel tank ensure the fryer withstands the extreme heat and oil of high-volume frying.
Each high-performance burner is capable of 38,000 Btu/hour (114,000 Btu/hour total on 18” fryer, 228,000 Btu/hour total on 36” fryer) for fast frying and fast recovery.
Heavy-duty stainless steel fryer baskets with insulated handles deliver durable performance batch after batch.
Note: Salamander, cheesemelter, island trim, casters and shelves are not recommended for fryers as a safety precaution.
Fryer Models | Description | Gas [Btu/HR] | Approx SHP WT | Capacity (lbs) | Width (W) | A (inch) |
---|---|---|---|---|---|---|
HFRL12 | 12" wide Fryer (LH) | 40,000 | 250 | 25 | 12" | 46.22 |
HFRR12 | 12" wide Fryer (RH) | 40,000 | 250 | 25 | 12" | 46.22 |
HFRL18 | 18" wide Fryer (LH) | 100,000 | 300 | 50 | 18" | 52.22 |
HFRR18 | 18" wide Fryer (RH) | 100,000 | 300 | 50 | 18" | 52.22 |
HFRL182 | 18" wide Dual Fryer (LH) | 80,000 | 300 | 50 | 18" | 52.22 |
HFRR182 | 18" wide Dual Fryer (RH) | 80,000 | 300 | 50 | 18" | 52.22 |
HFRL241 | 24" wide Single Fryer (LH) | 133,000 | 330 | 60 | 24" | 52.22 |
HFRR241 | 24" wide Single Fryer (RH) | 133,000 | 330 | 60 | 24" | 58.22 |
HFRL242 | 24" wide Dual Fryer (LH) | 80,000 | 330 | 50 | 24" | 58.22 |
HFRR242 | 24" wide Dual Fryer (RH) | 80,000 | 330 | 50 | 24" | 58.22 |
HFR362 | 36" wide Dual Fryer | 200,000 | 500 | 100 | 36" | 52.22 |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.