2015
Sealed burner rangetops are available in 2, 4, 5 and 6-burner configurations.
Sealed burner rangetops clean easily thanks to a water bath with stainless steel overflow drain, plug and strainer.
Single Ring at 30,000 Btu/hour for optimum cooking performance
Model | Description | Gas [BTU/HR] | Amps | Approx SHP WT | Width (W) |
---|---|---|---|---|---|
H__122 | 12" 2-Burner Rangetop | 60,000 | 1 | 80 lbs | 12" |
H__182 | 18" 2-Burner Rangetop | 60,000 | 1 | 100 lbs | 18" |
H__244 | 24" 4-burner Rangetop | 60,000 | 1 | 100 | 18" |
H__364 | 36" 4-burner Rangetop | 120,000 | 1 | 180 | 36" |
H__365 | 36" 5-burner Rangetop | 150,000 | 1 | 200 | 36" |
H__366 | 36" 6-burner Rangetop | 180,000 | 1 | 220 | 36" |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.