Hestan see-through cheesemelters brown, melt or just hold your dishes with intense and consistent infrared heat – while the tilted burner design directs that heat away from the chef. A wide-open chassis design creates maximum visibility from all directions, while the double-depth model allows chef access from both sides of the line.
Inconel superalloy burner screens create maximum combustion efficiency, flame stability and broiler durability.
Units can be mounted side-by-side with 0” side clearance, or add removable side shields for standalone units. Open sides provide unique sidelines for additional visual appeal.
Unique wide-open chassis design provides maximum visibility from all directions.
Model | Description | Gas [Btu/HR] | Approx SHP WT | Width (W) |
---|---|---|---|---|
HCMS24 | 24" Single Depth Cheesemelter | 20,000 | 140 | 24" |
HCMS30 | 30" Single Depth Cheesemelter | 20,000 | 160 | 30" |
HCMS36 | 36" Single Depth Cheesemelter | 30,000 | 180 | 36" |
HCMD36 | 36" Double Depth Cheesemelter | 60,000 | 360 | 36" |
HCMS48 | 48" Single Depth Cheesemelter | 40,000 | 220 | 48" |
HCMD48 | 48" Double Depth Cheesemelter | 80,000 | 440 | 48" |
HCMS54 | 54" Single Depth Cheesemelter | 40,000 | 255 | 54" |
HCMD54 | 54" Double Depth Cheesemelter | 80,000 | 510 | 54" |
HCMS60 | 60" Single Depth Cheesemelter | 50,000 | 275 | 60" |
HCMD60 | 60" Double Depth Cheesemelter | 100,000 | 550 | 60" |
HCMS72 | 72" Single Depth Cheesemelter | 60,000 | 320 | 72" |
HCMD72 | 72" Double Depth Cheesemelter | 120,000 | 640 | 72" |
We may already have an answer to your inquiry. Would you like to view our FAQ Section or contact Concierge directly?
Or visit our FAQ section.